<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; The &#8220;Sunburst&#8221; Website</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/category/sunburst-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Introduction to Progress Invoicing</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/29/an-introduction-to-progress-invoicing/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/29/an-introduction-to-progress-invoicing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:25:11 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[installment billing]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[involving]]></category>
		<category><![CDATA[parcel audit]]></category>
		<category><![CDATA[partials]]></category>
		<category><![CDATA[percentage-of-completion method]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[progress billing]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=858</guid>
		<description><![CDATA[If you are a subcontractor, sometimes the General Contractor will have a form that they insist you use (instead of your own invoice form), other times they may insist that you submit your progress billing on an industry standard billing form – such as the AIA G-702 &#038; G-703 forms developed by the American Institute of Architects – or similar plain paper forms containing the same [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/29/an-introduction-to-progress-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Payroll &amp; AIA Billing Updates</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/28/certified-payroll-aia-billing-updates/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/28/certified-payroll-aia-billing-updates/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:15:29 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Stuff" that drives me insane]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Job Costing Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[aia billing]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mississippi department of transportation]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[texas department]]></category>
		<category><![CDATA[texas dot]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=854</guid>
		<description><![CDATA[We've been testing, debugging, and documenting numerous certified payroll and AIA billing updates for the last few weeks - I've posted some of the information behind the changes here in our [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/28/certified-payroll-aia-billing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHWA-1391 &amp; 1392 Annual EEO Forms For Highway Contractors</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/27/new-fhwa-1391-1392-annual-eeo-forms-for-highway-contractors/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/27/new-fhwa-1391-1392-annual-eeo-forms-for-highway-contractors/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:53 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Maad" Rants]]></category>
		<category><![CDATA["Stuff" that drives me insane]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=842</guid>
		<description><![CDATA[The Federal Highway Administration (FHWA) revised both the Federal-Aid Highway Construction Contractors Annual EEO Forms FHWA-1391 and FHWA-1392 in June 2010 and require reporting of employees who are of two or more [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/27/new-fhwa-1391-1392-annual-eeo-forms-for-highway-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Department of Transportation Requires Electronic Certified Payrolls (E-Payrolls)</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/26/texas-department-of-transportation-requires-electronic-certified-payrolls-e-payrolls/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/26/texas-department-of-transportation-requires-electronic-certified-payrolls-e-payrolls/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[csv fileelation systems inc.]]></category>
		<category><![CDATA[e payroll]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronic filing]]></category>
		<category><![CDATA[electronic submission]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll systems]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[texas department]]></category>
		<category><![CDATA[texas department of transportation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=839</guid>
		<description><![CDATA[<p>The Texas Department of Transportation, like many other state agencies, is requiring electronic submission of certified payroll reports, through its Electronic Project Records System (EPRS).</p>
<p>TxDOT EPRS provides contractors with multiple functions which they can utilize; however, one of the primary functions of the EPRS is that of collecting Electronic Certified Payrolls (E-Payrolls), instead of requiring [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/26/texas-department-of-transportation-requires-electronic-certified-payrolls-e-payrolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions &#8211; California Prevailing Wage</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/23/frequently-asked-questions-california-prevailing-wage/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/23/frequently-asked-questions-california-prevailing-wage/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:08 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business law]]></category>
		<category><![CDATA[california department]]></category>
		<category><![CDATA[california department of industrial relations]]></category>
		<category><![CDATA[california law]]></category>
		<category><![CDATA[california prevailing wage]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[frequently asked questions]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor economics]]></category>
		<category><![CDATA[labour economics]]></category>
		<category><![CDATA[labour relations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[prevail]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage law]]></category>
		<category><![CDATA[prevailing wage rate]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage rates]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=832</guid>
		<description><![CDATA[California's prevailing wage laws and certified payroll reporting requirements can be mandated by any of the following agencies or organizations, each with their own unique set of reporting requirements.  The California Department of Industrial Relations (DIR) and the filing of Form A-1-131, Department of Transportation (CALTRANS) and the filing of a modified WH-347 form, the U.S. Department of Labor and the filing of a standard WH-347 Form, Electronic filing requirements through the use of LCPtracker, TRS Consultants, and/or Elation Systems, Inc. D-BAS Labor Compliance Software, Additional "paper filing requirements" by Labor Compliance Organizations, such as, Golden State Labor Compliance, LLC or [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/23/frequently-asked-questions-california-prevailing-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California DIR – New Prevailing Wage Compliance Requirements for Contractors</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/22/california-dir-%e2%80%93-new-prevailing-wage-compliance-requirements-for-contractors/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/22/california-dir-%e2%80%93-new-prevailing-wage-compliance-requirements-for-contractors/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:52 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california department]]></category>
		<category><![CDATA[california department of industrial relations]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[compliance monitoring]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage rate]]></category>
		<category><![CDATA[prevailing wage requirements]]></category>
		<category><![CDATA[public works compliance monitoring unit]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=823</guid>
		<description><![CDATA[Beginning August 1, 2010 contractors in California will be required to electronically file certified payroll reports under the DIR  Compliance Monitoring Unit (CMU).  Certified Payroll Solution, a QuickBooks integrated application, will help meet these [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/22/california-dir-%e2%80%93-new-prevailing-wage-compliance-requirements-for-contractors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calculating &amp; Displaying Fringe Benefits on a Certified Payroll Report</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/12/calculating-displaying-fringe-benefits-on-a-certified-payroll-report/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/12/calculating-displaying-fringe-benefits-on-a-certified-payroll-report/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:00:51 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[What's New In QuickBooks 2010]]></category>
		<category><![CDATA[a certified]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[displaying]]></category>
		<category><![CDATA[employee benefit]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[fringe benefit]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[fringe rate]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage and hour division]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=781</guid>
		<description><![CDATA[In recent months, I have repeatedly seen posts from QuickBooks users on the Intuit Community Forums asking how the fringe benefit rate is calculated and then displayed on the Certified Payroll Report in Excel, which is now a standard function of QuickBooks Premier and Enterprise when used in conjunction with Enhanced Payroll, and I really haven’t seen any good [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/12/calculating-displaying-fringe-benefits-on-a-certified-payroll-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tip &#8211; Handling Retainage</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/09/quickbooks-tip-handling-retainage/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/09/quickbooks-tip-handling-retainage/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:00:25 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[construction specific software program]]></category>
		<category><![CDATA[contractor accounting]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[create account]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[generally accepted accounting principles]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks discount]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[quickbooks users]]></category>
		<category><![CDATA[retainage]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=773</guid>
		<description><![CDATA[Retention or retainage is usually a specific percentage, for example 10%, of the total contract that is held back by the project owner in reserve to protect the owners interest. QuickBooks users must initiate work-arounds and make QuickBooks track retainage that is held on each progress [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/09/quickbooks-tip-handling-retainage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Payroll Tip &#8211; Changing Hourly Wage Mid-Week</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/08/quickbooks-payroll-tip-changing-hourly-wage-mid-week/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/08/quickbooks-payroll-tip-changing-hourly-wage-mid-week/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:00:39 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Payroll Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[federal insurance contributions act tax]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hourly rates]]></category>
		<category><![CDATA[hourly wage]]></category>
		<category><![CDATA[hourly wage rate]]></category>
		<category><![CDATA[hourly wages]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[mid week]]></category>
		<category><![CDATA[pay scales]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[quickbook payroll]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks payroll]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=767</guid>
		<description><![CDATA[How can I change the hourly wage for employees (and their OT rates) in the middle of a pay week?  I have 54 union employees that I have to do this for due to a pay scale [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/08/quickbooks-payroll-tip-changing-hourly-wage-mid-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The History of Prevailing Wage</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:00:57 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[davis-bacon act]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal law]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labour relations]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[minimum wage in the united states]]></category>
		<category><![CDATA[pay wages]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prevail]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage law]]></category>
		<category><![CDATA[prevailing wage rate]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[the history]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage law]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=752</guid>
		<description><![CDATA[Bacon, a former banker, explained the need for the law when he detailed for his legislative colleagues how an out-of-state construction firm paying extremely low wages transported thousands of unskilled workers hundreds of miles to toil on a public project in New York - “They were herded onto this job, they were housed in shacks, they were paid a very low wage, and [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
