<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks for Contractors blog &#187; American Recovery &amp; Reinvestment Act</title>
	<atom:link href="http://blog.sunburstsoftwaresolutions.com/category/arra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunburstsoftwaresolutions.com</link>
	<description>by Sunburst Software Solutions, Inc.</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The History of Prevailing Wage</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:00:57 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[davis-bacon act]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal law]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labour relations]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[minimum wage in the united states]]></category>
		<category><![CDATA[pay wages]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prevail]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage law]]></category>
		<category><![CDATA[prevailing wage rate]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[the history]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage law]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=752</guid>
		<description><![CDATA[Bacon, a former banker, explained the need for the law when he detailed for his legislative colleagues how an out-of-state construction firm paying extremely low wages transported thousands of unskilled workers hundreds of miles to toil on a public project in New York - “They were herded onto this job, they were housed in shacks, they were paid a very low wage, and [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/02/the-history-of-prevailing-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Question &#8211; Tracking Prevailing Wage Fringe Benefits</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/07/01/quickbooks-question-tracking-prevailing-wage-fringe-benefits-2/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/07/01/quickbooks-question-tracking-prevailing-wage-fringe-benefits-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:00:31 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA["Stuff" No One Ever Told Me About...]]></category>
		<category><![CDATA["Stuff" that drives me insane]]></category>
		<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[davis-bacon act]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[employee benefit]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fringe benefit]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[hourly wages]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[prevail]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wage rate]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage rates]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=733</guid>
		<description><![CDATA[We were just awarded a contract with the Department of Defense and have to pay our employees "prevailing wage" and submit certified payroll reports.  I called Intuit Support to ask them about prevailing wage, certified payroll, and how to track the fringe benefits; they weren't very helpful - they just told me that QuickBooks can produce the certified payroll report.......can you help me understand all [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/07/01/quickbooks-question-tracking-prevailing-wage-fringe-benefits-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tips &#8211; Contractor Needs &#8211; Part 3</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:00:02 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=567</guid>
		<description><![CDATA[Gerry has overhead costs, employees, specialized equipment, company vehicles, materials, subcontractors, retainage, percentage of completion billing, and more that he needs to take into consideration when estimating.  He works mostly on prevailing wage jobs, where he has to pay his employees a much higher rate of pay plus fringe benefits with a few private jobs - he isn't a union shop; so he is paying the prevailing wage fringe benefits in cash to his employees.   Billing requirements for his jobs include Time &#038; Materials and Percentage of Completion, where he needs to submit AIA billing forms and track retainage that he is owed and retainage he owes his [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/20/quickbooks-tips-contractor-needs-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tips &#8211; Contractor Needs Part 2</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/19/quickbooks-tips-contractor-needs-part-2/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/19/quickbooks-tips-contractor-needs-part-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:00:49 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[The "Sunburst" Website]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[aia billing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[fringe benefit]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[overhead cost]]></category>
		<category><![CDATA[part 2]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[prevailing wages]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sam subcontractor]]></category>
		<category><![CDATA[specialized equipment]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[types of insurance]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[workers' compensation]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=548</guid>
		<description><![CDATA[<p>Sam Subcontractor already uses QuickBooks, he has more complex job costing needs due to certified payroll reporting requirements, payments of prevailing wage fringe benefits and AIA billing.  High overhead costs,  specialized equipment, materials, labor  charges are other things that must be taken into consideration.</p>
<p>QuickBooks Estimating, Job Costing, and payroll  needs will vary depending on [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/19/quickbooks-tips-contractor-needs-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tip &#8211; Working with Contractors &#8211; Part 3</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/14/quickbooks-tip-working-with-contractors-part-3/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/14/quickbooks-tip-working-with-contractors-part-3/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks software]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tends]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=531</guid>
		<description><![CDATA[Contractors will purchase QuickBooks because they hear it's drop dead simple to use or another contractor suggests they purchase it to help them keep track of their accounting needs - so off they go to the local office supply store and come home with their QuickBooks software, they get the program installed and crack open the manual.........only to discover that while they can read a set of blueprints the QuickBooks manual is like reading Greek! [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/14/quickbooks-tip-working-with-contractors-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Funded Construction Projects &#8211; Quick Facts</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/11/government-funded-construction-projects-quick-facts/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/11/government-funded-construction-projects-quick-facts/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:57:40 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[certified payroll report]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[davis-bacon act]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government construction]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=515</guid>
		<description><![CDATA[<p>Many contractors across the United States are subject to the  Davis-Bacon Act &#8211; including a growing number of small, medium, and large  construction firms as a result of the American Recovery and  Reinvestment Act of 2009 (ARRA).</p>
<p>ARRA provides billions of dollars in funding for the improvement of  the nations&#8217; infrastructure that [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/11/government-funded-construction-projects-quick-facts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contractors Using QuickBooks Have Special Bookkeeping Needs</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/05/10/contractors-using-quickbooks-have-special-bookkeeping-needs/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/05/10/contractors-using-quickbooks-have-special-bookkeeping-needs/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:51:57 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[certified payroll]]></category>
		<category><![CDATA[coding systems]]></category>
		<category><![CDATA[construction accounting]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[contractor bookkeeping]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[plumbing contractors]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks contractors]]></category>
		<category><![CDATA[quickbooks tips]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://blog.sunburstsoftwaresolutions.com/?p=509</guid>
		<description><![CDATA[The construction industry has some very specific bookkeeping and accounting requirements.  In addition to Payroll, Accounts Receivable, and Accounts Payable functions, they need to be able to have systems to handle Estimating, Job Costing, Overhead, Billing and/or Invoicing, Project Management, Scheduling, and Customer Management - just to name a [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/05/10/contractors-using-quickbooks-have-special-bookkeeping-needs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Government Contracting Resources – An Overview</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/04/20/government-contracting-resources-%e2%80%93-an-overview/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/04/20/government-contracting-resources-%e2%80%93-an-overview/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:00:19 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[government contract]]></category>
		<category><![CDATA[government contracting]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=476</guid>
		<description><![CDATA[Trying to apply for a government contract can be a daunting task.  There are many requirements that need to be met from business size to socio-economic status.  While the task may seem daunting, there are a multitude of resources available to small business owners mentioned during this panel discussion from our Teaming USA launch.  [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/04/20/government-contracting-resources-%e2%80%93-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Small Business Contractors Invest More in Time and Money to Pursue Federal Contracts : Innovation :: American Express OPEN Forum</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/04/19/successful-small-business-contractors-invest-more-in-time-and-money-to-pursue-federal-contracts-innovation-american-express-open-forum/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/04/19/successful-small-business-contractors-invest-more-in-time-and-money-to-pursue-federal-contracts-innovation-american-express-open-forum/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:00:45 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Bookkeeping Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[QuickBooks Corner]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[government funded construction]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=473</guid>
		<description><![CDATA[Four in ten (42%) non-contractors have started pursuing federal contracting only recently, having registered on the CCR (a necessary first step in the federal procurement process) in 2008 or later.  Thus, many of them will become successful – if they keep bidding – over the next year. [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/04/19/successful-small-business-contractors-invest-more-in-time-and-money-to-pursue-federal-contracts-innovation-american-express-open-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Transportation (DOT) Gears up for Next Round of Rail Grants</title>
		<link>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/</link>
		<comments>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:00:54 +0000</pubDate>
		<dc:creator>Nancy Smyth</dc:creator>
				<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>

		<guid isPermaLink="false">http://blog.certifiedpayrollreports.com/?p=471</guid>
		<description><![CDATA[DOT now is preparing to seek proposals for a new batch of rail grants, totaling more than $2.3 billion. If the first round, funded through the American Recovery and Reinvestment Act, is any indicator, the next competition will attract a throng of [Read the full article...]]]></description>
		<wfw:commentRss>http://blog.sunburstsoftwaresolutions.com/2010/04/16/department-of-transportation-dot-gears-up-for-next-round-of-rail-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
